$403,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Main Level |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace | None |
| Appliances | Cooktop, Dishwasher, Microwave |
| Other Interior Features | Tray Ceiling(s), Ceiling Fan(s), Coffered Ceiling(s), Separate/Formal Dining Room, Double Vanity, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 to 1/2 Acre Lot, Cleared |
| Parking | Attached, Garage |
| Heat type | Electric, Forced Air, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | County Sewer |
| Substructure | Slab |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,408 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 741886 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Raeford |
| Architecture Styles | Two Story |
| MIDDLE SCHOOL | Hoke County Schools |
| HIGH SCHOOL | Hoke County High School |
| SALES PRICE | $403,000 |
|---|---|
| HOA Fees | $600/yr |
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Contact Us