$110,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, Main Level |
| Flooring | Carpet, Vinyl |
| Fireplace | Masonry |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Ceiling Fan(s), Living/Dining Room, Walk-In Closet(s), Window Treatments |
| Water Source | Public |
|---|---|
| Lot Features | 1/4 Acre, Partially Cleared |
| Parking | No Garage |
| Heat type | Electric, Forced Air, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,070 Sq.Ft. |
| MLS® ID | 719027 |
| Type | Condo |
| Year Built | 1986 |
| Neighborhood | Fayetteville |
| ELEMENTARY SCHOOL | Benjamin Martin Elementary |
| MIDDLE SCHOOL | Westover Middle School |
| HIGH SCHOOL | Westover Senior High |
| SALES PRICE | $110,000 |
|---|---|
| HOA Fees | $200/mo |
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Contact Us