$499,977
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Dryer Hookup, Main Level |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Primary Downstairs, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Parking | Attached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,744 Sq.Ft. |
| MLS® ID | 704464 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Fayetteville |
| Architecture Styles | One and One Half Story |
| ELEMENTARY SCHOOL | Long Hill Elementary (2-5) |
| MIDDLE SCHOOL | Pine Forest Middle School |
| HIGH SCHOOL | Pine Forest Senior High |
| SALES PRICE | $499,977 |
|---|---|
| HOA Fees | $120/yr |
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Contact Us