$190,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, In Unit |
| Flooring | Luxury Vinyl, Luxury Vinyl Plank, Carpet |
| Fireplace | Family Room, Living Room |
| Appliances | Dishwasher, Electric Range, Microwave, Stainless Steel Appliance(s) |
| Other Interior Features | Bookcases, Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Separate/Formal Living Room, Kitchen Island, Kitchen/Dining Combo |
| Water Source | Public |
|---|---|
| Lot Features | Pond on Lot |
| Heat type | Central |
| Sewer | Public Sewer |
| Other Exterior Features | Deck, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,762 Sq.Ft. |
| LOT SIZE | 0.8 Acres |
| MLS® ID | 734933 |
| Type | Manufactured-Mobile |
| Year Built | 2000 |
| Architecture Styles | Manufactured Home |
| View Description | Water |
| MIDDLE SCHOOL | Magnolia Middle |
| HIGH SCHOOL | St. Pauls Senior High |
| SALES PRICE | $190,000 |
|---|
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Contact Us