$221,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, Main Level |
| Flooring | Bamboo, Ceramic Tile, Luxury Vinyl, Luxury Vinyl Plank, Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Electric Range, Range, Refrigerator, Stainless Steel Appliance(s), Water Heater |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen/Dining Combo, Bath in Primary Bedroom, Smart Camera(s)/Recording, Smart Thermostat, Walk-In Closet(s), Window Treatments |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Attached, Garage |
| Heat type | Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Deck, Fully Fenced, Fence |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| MLS® ID | 729994 |
| Type | Residential |
| Year Built | 1993 |
| Neighborhood | Hope Mills |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Rockfish Elementary |
| MIDDLE SCHOOL | Hope Mills Middle School |
| HIGH SCHOOL | South View Senior High |
| SALES PRICE | $221,000 |
|---|
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Contact Us