$285,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup, Upper Level |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace | None |
| Appliances | Dishwasher, Microwave, Range |
| Other Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Lot Features | 1/4 Acre, Cleared |
| Parking | Attached, Garage |
| Heat type | Electric, Forced Air, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | County Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,472 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 726705 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Raeford |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Hoke Co Schools |
| MIDDLE SCHOOL | Hoke County Schools |
| HIGH SCHOOL | Hoke County Schools |
| SALES PRICE | $285,000 |
|---|---|
| HOA Fees | $400/yr |
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Contact Us