$341,100
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Dryer Hookup |
| Flooring | Carpet, Laminate, Vinyl |
| Fireplace | Gas Log |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Other Interior Features | Tray Ceiling(s), Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Primary Downstairs, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Lot Features | 1/4 Acre, Cleared |
| Parking | Attached, Garage |
| Heat type | Electric, Forced Air, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,982 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | 719449 |
| Type | Residential |
| Year Built | 2024 |
| Neighborhood | Fayetteville |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Lake Rim Elementary |
| MIDDLE SCHOOL | Lewis Chapel Middle School |
| HIGH SCHOOL | Seventy-First Senior High |
| SALES PRICE | $341,100 |
|---|---|
| HOA Fees | $240/yr |
Experience a real estate partnership built on trust, expertise, and genuine care. We bring a lifelong understanding of what “home” truly means to every client and every decision.
Contact Us